Your browser is not JavaScript-enabled. Some buttons will not work And some fonts might not be shown.
Steely Dan Database: transcriptions of "Hey nineteen"

Steely Dan Database

Previous transcription Previous transcription Next transcription Next transcription

Transcriptions of

Hey nineteen

View the lyrics Play the MIDI file
	
                                 Hey Nineteen                                   


                                                                     John Taylor
© 2002  John Taylor

Exported by Guitar Pro 4

Solo guitar:
============

Begin:

                                                                     
E||---------------------|-------------------|----7r---7h5-7b---5----|
B||---------------------|-------------------|-----------------------|
G||----4r-----------4h2-|--4b---------------|-----------------------|
D||---------------------|-------------------|-----------------------|
A||---------------------|-------------------|-----------------------|
E||---------------------|-------------------|-----------------------|


                                                                      
--7h-5-------------------|-------2----------------|------------------|
--------7--7----5--------|------------------------|------------------|
-------------------4h-2--|--4b------4b-4----2-----|------------------|
-------------------------|---------------------4--|------------------|
-------------------------|------------------------|------------------|
-------------------------|------------------------|------------------|


                                                                 
Middle:

                                                                   
------------------|------8--6--6-------6--|--6/8/-----------------|
------------------|-----------------8-----|--------8----6/---8/---|
------------------|-----------------------|-----------------------|
------------------|-----------------------|-----------------------|
------------------|-----------------------|-----------------------|
------------------|-----------------------|-----------------------|


                                                                
-------------------|------------------|--------10--12b---------|
--6----------------|------------------|----12------------------|
-------------------|------------------|------------------------|
-------------------|------------------|------------------------|
-------------------|------------------|------------------------|
-------------------|------------------|------------------------|


                                                                  
------12h-10--5/-7--10/---|-------------------|------------------|
--------------5/-7--------|--7----------------|------------------|
--------------5/-7--------|-------------------|------------------|
--------------------------|--7----------------|------------------|
--------------------------|-------------------|------------------|
--------------------------|-------------------|------------------|


                                                                            
Solo:

                                                            
------------------|------------7--------|------------------|
------------------|-----------------10~-|------------------|
------------------|---------------------|------------------|
------------------|---------------------|------------------|
------------------|---------------------|------------------|
------------------|---------------------|------------------|


                                                                     
---------------------|---------------------------|------------------|
---------------10----|--8----7-------------------|------------------|
----------9----------|---------------------------|------------------|
---------------------|----------7----9/10/9-7~---|------------------|
---------------------|---------------------------|------------------|
---------------------|---------------------------|------------------|


                                                                  
--------------------|--------------------|-----------------------|
--7~----------------|--------------------|------7----------5-----|
-----------9~-------|--7~-------9~-------|---------11~--------9~-|
--------------------|--------------------|-----------------------|
--------------------|--------------------|-----------------------|
--------------------|--------------------|-----------------------|


                                                                   
---------------------|--5~---------------|----------------12------|
------3---------5----|-------------------|----------12b-------10~-|
---------6-----------|-------------------|------------------------|
---------------------|-------------------|------------------------|
---------------------|-------------------|------------------------|
---------------------|-------------------|------------------------|


                                                                                
------------------|------------------|--------------------|--------------------|
------------------|------------------|--7-----------------|--------------------|
------------------|------------------|-----------9--------|--7--------9--------|
------------------|------------------|--------------------|--------------------|
------------------|------------------|--------------------|--------------------|
------------------|------------------|--------------------|--------------------|


                                                                    
------------------------|----------9--8--7----|--------------------|
------------7-----------|---------------------|--10~---------------|
---------7-----10--9----|---------------------|--------------------|
------9-----------------|---------------------|--------------------|
------------------------|---------------------|--------------------|
------------------------|---------------------|--------------------|



                                 Hey Nineteen                                   


                                                                     John Taylor
the-MIDI-Universe@


Rhythm guitar:
==============


                                                                         
E||--9----------------|------9-----------------|------------------------|
B||-------------------|------10--------12/-10--|------------------------|
G||--6----------------|------9---------13/-11--|----------------11t-13t-|
D||-------------------|------11--------14/-12--|------------11t---------|
A||-------------------|------9-----------------|------------------------|
E||-------------------|------------------------|------------------------|


                                                                       
------9-----------------|------------------------|----------12--------|
------10--------12/-10--|------------------------|----------12--------|
------9---------13/-11--|------------13--11------|----------12--------|
------11--------14/-12--|--------------------11--|----------11--------|
------9-----------------|------------------------|--------------------|
------------------------|------------------------|--------------------|


                                                                        
----------------------|----------------------------|-------------------|
--10--------10--------|----------------------------|--------------3----|
--9---------10--------|------6/---4----------------|--------------2----|
--9---------9---------|------7/---6----------------|--------------4----|
--9---------10--------|----------------------------|-------------------|
----------------------|----------------------------|-------------------|


                                                                
-------3--------------|---------------------|------------------|
--3----3----5----8h---|--7----10------------|------------------|
--4---------6----7----|---------------------|------------------|
--3---------5----9h---|--7------------------|------------------|
----------------------|---------------------|------------------|
----------------------|---------------------|------------------|


                                                                     
---------------------|----------------------|-----------------------|
------7----3------x--|--3----x----5----8----|-----------7-----------|
---------------------|--4----x----6----6----|-----------7-----------|
------7----4------x--|--3----x----5---------|-----7--9---------9----|
---------------------|----------------------|--9--------------------|
---------------------|----------------------|-----------------------|


                                                                          
-------5/---7----------|-------------------------|-----------------------|
-------6/---8----------|-------------------------|-------------5/---8----|
--x----5/---7------11/-|--9h-7-----7-------------|-------4---------------|
--x----5/---7----------|--------9--7-------------|-------------5/---9----|
-----------------------|--------------8/-7h-5----|-------5---------------|
-----------------------|-------------------------|----3-----3------------|


                                                                    
-----------------------|----------------------|--------------------|
--7--10----------------|-------3---------5----|--------------------|
---------7----7--------|--4---------6---------|--7----x------------|
--7--------------------|--3-------------------|--7----x------------|
---------9----9--------|------------5---------|--9----x------------|
-----------------------|----------------------|--------------------|


                                                             
------------------|--------------------|--7--------5--------|
------------------|--7--------9--------|--7--------5--------|
------------------|--7--------9--------|--7--------4--------|
------------------|--7--------9--------|--5--------3--------|
------------------|--------------------|--------------------|
------------------|--7--------9--------|--------------------|


                                                                           
------9-----------------|------------------------|------9-----------------|
------10--------12/-10--|------------------------|------10--------12/-10--|
------9---------13/-11--|----------------11t-13t-|------9---------13/-11--|
------11--------14/-12--|------------11t---------|------11--------14/-12--|
------9-----------------|------------------------|------9-----------------|
------------------------|------------------------|------------------------|


                                                                      
------------------------|-----------12--------|----------------------|
------------------------|-----------12--------|--10--------10--------|
------------13--11------|-----------12--------|--9---------10--------|
--------------------11--|-----------11--------|--9---------9---------|
------------------------|--9------------------|--9---------10--------|
------------------------|---------------------|----------------------|


                                                                              
---------------------------------|-------------------|-----------------------|
------9h10h--9-------------5/-6/-|--7----------------|-----------------5/-8--|
------9--------------------------|-------------------|-------4---------------|
------9h11h--9-------------5/-6/-|--7----------------|-----------------5/-9--|
------------------------0--------|-------------------|-------5------0--------|
---------------------------------|-------------------|----3------------------|


                                                                       
-----------------------|--------------------------|-------------------|
--7----10------10------|--------------------------|-------------------|
---------------9r------|--7--7--------------------|-------------------|
--7--------------------|--------9h-7--------------|-------------------|
-----------------------|--------------7/-5--------|--5----------------|
-----------------------|--------------------7h-5--|-------------------|


                                                                     
-------5/7/--5/---3----|-----------------------|------5/---7--------|
-----------------------|--5/7---3----3---------|------6/---8--------|
-------5/7/--6/---4----|-------------2----0----|------5/---7--------|
----0------------------|--5/7---4--------------|------5/---7--------|
-----------------------|-----------------------|--------------------|
-----------------------|-----------------------|--------------------|


                                                                          
--12/14-------8/10-------|--6/8-------3/5-------|--1/2-5-----------------|
-------------------------|----------------------|---------3----3---------|
--12/14-------9/11-------|--7/9-------3/5-------|--1/2--------------5----|
-------------------------|----------------------|---------4----4---------|
-------------------------|----------------------|------------------------|
-------------------------|----------------------|------------------------|


                                                                     
-----------------------|-----------------------|--------------------|
--------3---------5----|-----------------------|--------------------|
--3h-4-------6----6----|-------------7---------|--------------------|
--3----------5----5----|-----7--9---------9----|------9-------------|
-----------------------|--9--------------------|------10------------|
-----------------------|-----------------------|--------------------|


                                                                   
--------------------|--7--------5--------|------9-----------------|
--7--------9--------|--7--------5--------|------10--------12/-10--|
--7--------9--------|--7--------4--------|------9---------13/-11--|
--7--------9--------|--5--------3--------|------11--------14/-12--|
--------------------|--------------------|------9-----------------|
--7--------9--------|--------------------|------------------------|


                                                                           
------------------------|------9-----------------|------------------------|
------------------------|------10--------12/-10--|------------------------|
----------------11t-13t-|------9---------13/-11--|------------13--11------|
------------11t---------|------11--------14/-12--|--------------------11--|
------------------------|------9-----------------|------------------------|
------------------------|------------------------|------------------------|


                                                                            
-----------12--------|----------------------|------------------------------|
-----------12--------|--10--------10--------|------9h10h--9----------------|
-----------12--------|--9---------10--------|------9-----------------------|
-----------11--------|--9---------9---------|------9h11h--9----------------|
--9------------------|--9---------10--------|------------------------------|
---------------------|----------------------|------------------------------|


                                                                  
----------3--3--2--3--|----3----2--3----2----|--3----------------|
----------5--5--3--5--|----5----3--5----3----|--4----------------|
----------4--4--2--4--|----4----2--4----2----|--3----------------|
----------------------|----------------------|-------------------|
----------------------|----------------------|-------------------|
----------------------|----------------------|-------------------|


                                                                 
------------------|----------5--5--3--5--|----5----3--5----3----|
------------------|----------6--6--4--6--|----6----4--6----4----|
------------------|----------5--5--3--5--|----5----3--5----3----|
------------------|----------------------|----------------------|
------------------|----------------------|----------------------|
------------------|----------------------|----------------------|


                                                                                
--2----------------|------------------|-------------------|--------------------|
--3----------------|------------------|--------------5----|--3------------5----|
--3----------------|------------------|--------------6----|--4------------6----|
--5----------------|------------------|--------------7----|--5------------7----|
-------------------|------------------|-------------------|--------------------|
-------------------|------------------|-------------------|--------------------|


                                                                        
----------------------|----------------------|-------------------------|
--7------7----7-------|--8----8----5/---8----|-------------7--7-----8--|
--7------7----7-------|--7----7----6h--------|----7--------7--------7--|
--7------7----7--9----|--9----9----5/---9----|-------9--7--7-----9--9--|
----------------------|----------------------|-------------------------|
----------------------|----------------------|-------------------------|


                                                                    
--------------------|-----------------------|------5/---7----10----|
-------8------------|----7------------------|------6/---8----8-----|
-------7------------|----7--------x---------|------5/---7----7-----|
----9--9------------|-------9h-7------------|------5/---7----7-----|
--------------------|----------------5------|----------------------|
--------------------|-----------------------|----------------------|


                                                                        
----------------------|----------------------|-------------------------|
----------------------|-----------------8----|--7-----7-----5-----3----|
--------7--7----7--7--|-----------x----------|--7-----7h----------4----|
--------9h-7----7--7--|--------x-----7-------|--7--7--7/-5-----5-------|
----------------------|----------------------|-------------------------|
----------------------|----------------------|-------------------------|


                                                                          
------------------------|-------------------7-----|----------------------|
--3--x--x--x-------5----|-----------7----7-----7--|--8--8----8------8----|
--4--x--x--x-------6----|-----------7----7-----7--|--7--7----7-----------|
----------------7-------|-----7--9----------------|--9--9----9------9----|
------------------------|--9----------------------|----------------------|
------------------------|-------------------------|----------------------|


                                                                          
-------------------------|--------------------5--|-----------------------|
--7--10------------5-----|-----------------5-----|--7--------------------|
--7------7----7----5-----|--4----4---------6-----|--7------7--x----7--7--|
---------7----7-------5--|--5----5---------------|---------7--x----7--7--|
---------9----9----------|-----------------------|-----------------------|
-------------------------|--------------5--------|-----------------------|


                                                                    
--------------------|-----------------------|----------------------|
--------------------|-----------------------|----------------7-----|
-----------------7--|----7--7----7----7--7--|------7------------6/-|
--------------7-----|----7h-9----7----7--9--|------7------7--------|
--------------------|-----------------------|----------------------|
--------------------|-----------------------|----------------------|


                                                                        
-------------------------|--------------------|------------------------|
-------------------------|--------------------|------------------------|
--7--7-------------------|------x--7----------|----7-------7-----------|
-----7--9h-7-------------|------x--7----------|-------9-------9h-7h-9--|
--------------7/-5----5--|--------------------|------------------------|
-------------------------|--------------------|------------------------|


                                                                  
-------------------------|--------------------|------------------|
-------------------------|--------------------|------------------|
----------------------7--|-----------x--------|------------------|
----------------7h-9-----|------9----x--------|------------------|
----7--5--7/-9-----------|--------------------|------------------|
-------------------------|--------------------|------------------|


                                                                    
-----------------------|-----------------------|-------------------|
-----------------------|-----------------5/-7--|-------------------|
--7----7---------------|-----------------6/-7--|--------------7----|
--7----7----7----7/-9--|--9/---7----7----------|--------------7----|
------------5----------|-----------------------|-------------------|
-----------------------|-----------------------|-------------------|


                                                                        
--------------------|-----------------------|--------------------------|
--------------------|-------------10/-8h-7--|--8h----------------------|
----7----------x----|-------------11/-9--7--|--9/-11--7----------------|
----7----------x----|--7--------------------|------------9--7----------|
--------------------|-----------------------|------------------7/-5----|
--------------------|-----------------------|--------------------------|


                                                                     
------------------------|--------------------|----------------------|
------------------------|-----------------8h-|--7--x----------------|
-----------7----7----7--|----7---------------|------------7----7----|
-----------7----7----7--|----7------------9h-|--7--x------7----7----|
--5--5--9---------------|--------------------|----------------------|
------------------------|--------------------|----------------------|


                                                                 
----------------------|----------------------|------------------|
----------------8h-7--|----------------------|------------------|
------7------x--7--7--|----------------------|------------------|
------7------x--9h-7--|------9----7----7h-9--|------------------|
----------------------|----------------------|------------------|
----------------------|----------------------|------------------|


                                                                   
--------------------|--7--------5--------|------9-----------------|
--7--------9--------|--7--------5--------|------10--------12/-10--|
--7--------9--------|--7--------4--------|------9---------13/-11--|
--7--------9--------|--5--------3--------|------11--------14/-12--|
--------------------|--------------------|------9-----------------|
--7--------9--------|--------------------|------------------------|


                                                                           
------------------------|------9-----------------|------------------------|
------------------------|------10--------12/-10--|------------------------|
----------------11t-13t-|------9---------13/-11--|------------13--11------|
------------11t---------|------11--------14/-12--|--------------------11--|
------------------------|------9-----------------|------------------------|
------------------------|------------------------|------------------------|


                                                                          
-----------12--------|----------------------|----------------------------|
-----------12--------|--10--------10--------|----------------------------|
-----------12--------|--9---------10--------|------6/---4----------------|
-----------11--------|--9---------9---------|------7/---6----------------|
--9------------------|--9---------10--------|----------------------------|
---------------------|----------------------|----------------------------|


                                                                     
-----------------------|---------------------|----------------------|
-----------------------|--8------------7/8---|--7-------------------|
--7------7----7--------|--7------------------|-------7------7-------|
--7------7-------9h-7--|---------------8/9---|--7----7------7--9----|
-----------------------|---------------------|----------------------|
-----------------------|---------------------|----------------------|


                                                                         
-------------------------|-----------------------|----------------------|
-------------------10----|--7--------------------|--8--------------8----|
--7----7-----9-----------|--7------7----7--------|--7-------------------|
--9----9-----11----------|---------7----7--9h-7--|-------------7-9------|
-------10----12----------|-----------------------|----------------------|
-------------------------|-----------------------|----------------------|


                                                                      
-------------------------|-------------------|-----------------------|
--7--10------------------|-------------------|-----------------------|
--7------7------7--------|--7----------------|--7------7----7--------|
----------------7h-9h-7--|--9----------------|--7------7-------9h-7--|
-------------------------|-------------------|-----------------------|
-------------------------|-------------------|-----------------------|


                                                                       
---------------------|----------------------|-------------------------|
--8------------7/8---|--7-------------------|-------------------10----|
--7------------------|-------7------7-------|--7----7-----9-----------|
---------------8/9---|--7----7------7--9----|--9----9-----11----------|
---------------------|----------------------|-------10----12----------|
---------------------|----------------------|-------------------------|


                                                                         
-----------------------|----------------------|-------------------------|
--7--------------------|--8--------------8----|--7--10------------------|
--7------7----7--------|--7-------------------|--7------7------7--------|
---------7----7--9h-7--|-------------7-9------|----------------7h-9h-7--|
-----------------------|----------------------|-------------------------|
-----------------------|----------------------|-------------------------|


                                                                  
-------------------|-----------------------|---------------------|
-------------------|-----------------------|--8------------7/8---|
--7----------------|--7------7----7--------|--7------------------|
--9----------------|--7------7-------9h-7--|---------------8/9---|
-------------------|-----------------------|---------------------|
-------------------|-----------------------|---------------------|


                                                                         
----------------------|-------------------------|-----------------------|
--7-------------------|-------------------10----|--7--------------------|
-------7------7-------|--7----7-----9-----------|--7------7----7--------|
--7----7------7--9----|--9----9-----11----------|---------7----7--9h-7--|
----------------------|-------10----12----------|-----------------------|
----------------------|-------------------------|-----------------------|


                                                                     
----------------------|-------------------------|-------------------|
--8--------------8----|--7--10------------------|-------------------|
--7-------------------|--7------7------7--------|--7----------------|
-------------7-9------|----------------7h-9h-7--|--9----------------|
----------------------|-------------------------|-------------------|
----------------------|-------------------------|-------------------|


                                                                     
-----------------------|---------------------|----------------------|
-----------------------|--8------------7/8---|--7-------------------|
--7------7----7--------|--7------------------|-------7------7-------|
--7------7-------9h-7--|---------------8/9---|--7----7------7--9----|
-----------------------|---------------------|----------------------|
-----------------------|---------------------|----------------------|


                                                                         
-------------------------|-----------------------|----------------------|
-------------------10----|--7--------------------|--8--------------8----|
--7----7-----9-----------|--7------7----7--------|--7-------------------|
--9----9-----11----------|---------7----7--9h-7--|-------------7-9------|
-------10----12----------|-----------------------|----------------------|
-------------------------|-----------------------|----------------------|


                                                                      
-------------------------|-------------------|-----------------------|
--7--10------------------|-------------------|-----------------------|
--7------7------7--------|--7----------------|--7------7----7--------|
----------------7h-9h-7--|--9----------------|--7------7-------9h-7--|
-------------------------|-------------------|-----------------------|
-------------------------|-------------------|-----------------------|


                                                                       
---------------------|----------------------|-------------------------|
--8------------7/8---|--7-------------------|-------------------10----|
--7------------------|-------7------7-------|--7----7-----9-----------|
---------------8/9---|--7----7------7--9----|--9----9-----11----------|
---------------------|----------------------|-------10----12----------|
---------------------|----------------------|-------------------------|


                                                                         
-----------------------|----------------------|-------------------------|
--7--------------------|--8--------------8----|--7--10------------------|
--7------7----7--------|--7-------------------|--7------7------7--------|
---------7----7--9h-7--|-------------7-9------|----------------7h-9h-7--|
-----------------------|----------------------|-------------------------|
-----------------------|----------------------|-------------------------|


                     
-------------------||
-------------------||
--7----------------||
--9----------------||
-------------------||
-------------------||


	
	

Authors

Person Music Lyrics
View the picture Donald Fagen Yes Yes
View the picture Walter Becker Yes Yes

Go to top of page
Home
This site was started in 2000 and is still owned by Hans Verlouw
Site info